Aminopep Forte
Composition
| Each 15ml contains: | ||
|---|---|---|
| Arginine Hydrochloride | Â Â USP | Â Â Â Â Â Â Â Â Â Â Â Â Â 13.28 mg |
| Histidine Hydrochloride Monohydrate | Â BP | 3.71 mg |
| Leucine | USP | 18.3 mg |
| Isoleucine | USP | 5.9 mg |
| Lysine Hydrochloride | USP | 25 mg |
| Phenylalanine | USP | 5 mg |
| Threonine | USP | 4.2mg |
| Valine | USP | 6.7 mg |
| Tryptophan | USP | 5 mg |
| Methionine | USP | 9.2 mg |
| Vitamin A (As Palmitate) | USP | 2500 IU |
| Cholecalciferol | USP | 200 IU |
| Thiamine Hydrochloride | USP | 5mg |
| Riboflavin (as Riboflavin 5-Phosphate Sodium USP) | USP | 3 mg |
| Niacinamide | USP | 25 mg |
| Pyridoxine Hydrochloride | USP | 1.5 mg |
| Folic Acid | USP | 0.75 mg |
| Calcium Pantothenate | USP | 5 mg |
| Cyanocobalamin | USP | 2.5 mcg |
| Ascorbic Acid | USP | 40 mg |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | USP | 7.5 IU |
| Zinc Sulfate Heptahydrate (equivalent to elemental Zinc 11.37 mg) | USP | 50 mg |
| Presentation : Bottle of 200 ml and 100 ml in an attractive carton with a measuring cup | ||








