test car
Composition
Suspension Each 15 ml Contains: | ||
---|---|---|
Alginic Acid | BP | 200 mg |
Dried Aluminium Hydroxide | BP | 250 mg |
Magnesium Hydroxide | BP | 250 mg |
Magnesium Trisilicate | BP | 250 mg |
Dimethicone | BP | 125 mg |
Presentation : Bottle of 200 ml in an attractive carton with a measuring cup | ||
Each Chewable tablet Contains: | ||
Alginic Acid | BP | 200 mg |
Dried Aluminium Hydroxide | BP | 250 mg |
Magnesium Hydroxide | BP | 250 mg |
Magnesium Trisilicate | BP | 250 mg |
Simeticone | BP | 125 mg |
Presentation : 3×10’s Tablets in an attractive carton | ||
Sachets Each 15ml Contains: | ||
Alginic Acid | BP | 200 mg |
Dried Aluminium Hydroxide | BP | 250 mg |
Magnesium Hydroxide | BP | 250 mg |
Magnesium Trisilicate | BP | 250 mg |
Dimeticone | BP | 125 mg |
Presentation : 15 x 10 ml Sachets in an attractive carton |